|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Clergy | ||
| Welcome Clergy member | ||
| “He came to my office one day a few weeks before he took his life, and we talked about many things. But I remember one part of that conversation distinctly. He asked if God could forgive any sin, I think about that and what he might have been trying to say….” | ||
| Introduction | ||
|
Suicide is a risk to the lives of people in the United States and worldwide. Clergy members have a unique role in people's lives that offer the opportunity to help people at risk for suicide in ways that other professionals, family members, and community members cannot. Providing the first line of defense Each year more than 29,000 Americans will end their life as a way to escape the intolerable pain of living. Some of them may look to you for help. Clergy members are on the front lines for interacting with people who may have thoughts of suicide.
Making a difference – and saving a life As a cleric, your role as counselor may be part of who you are and what you do. It is important to remember that you cannot be all things to all people. Without specialized training, it is very difficult to adequately treat a person with suicidal thoughts and behaviors. Access emergency, crisis, and mental health services when you are working with someone who is currently suicidal or at risk for suicide. Effective treatment often occurs with the help of numerous professionals working together to best meet the needs of a person at risk. |
||
|
|
||
| What to look for as a member of the clergy | ||
| Find information about associated factors contributing to suicide risk, the importance of listening and observation as well as resources that can be used for preventive and proactive measures. | ||
| What to do to help as a member of the clergy | ||
| Taking the threat of suicide seriously is a primary step in what to do to help someone at risk for suicide. Clerics are in a unique position to support and refer people to appropriate treatment services. Find information and resources on what to do in a crisis or non-crisis situation. | ||
|
|
||
| What education is available for a member of the clergy | ||
| Find information for enhancing your knowledge of suicide and suicide prevention as well as potential resources for individuals who are seeking information from you as survivors of suicide. | ||
|
|
||
| What researchers are doing to impact members of the clergy | ||
| Find information for the clergy to stay current with their knowledge of suicide and advocate for new and innovative research in the fields of suicide and suicide prevention. | ||
|
|
||
| What other resources are available for members of the Clergy | ||
| Sometimes there are resources that do not “fit” into any one category. Find various information sources that offer additional information on suicide and suicide prevention of interest to members of the clergy. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |