|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Counselor and Social Worker | ||
| Welcome Counselor or Social Worker | ||
|
“I can remember hearing a professor say, ‘At some point in your career, you will experience a client who dies by suicide', but I don't think that anything would have prepared me for this experience.” -Anonymous |
||
| Introduction | ||
| Over 29,000 people die by suicide each year. There is no complete data on the number of suicide attempts each year, but as counselors and social workers you are aware of the prevalence of suicide and suicide attempts in U.S. society. Counselors and social workers have an opportunity to proactively address potential suicidal ideation as well as encourage prevention and advocacy efforts within their organization, community, state, and country. | ||
|
|
||
| Increasing awareness of associated factors for and warning signs of suicidal thoughts and behaviors are essential to enhanced treatment. Consultation and professional development are ways of becoming increasingly effective in treating suicidal ideation. | ||
|
|
||
| What to do to help as a Counselor or Social Worker | ||
| Asking questions, developing a crisis plan, and following through with clients are some ways of addressing what to do with clients who express suicidal ideation, are currently suicidal, or have had suicide attempts in their past. | ||
|
|
||
|
What education is available for Counselors and Social Workers |
||
| Continuing education is a consistent need for counselors and social workers to maintain their licensure, certification, and awareness. Find information about topics like publications, trainings, and suicide prevention organizations. | ||
|
|
||
|
What researchers are doing of interest to Counselors and Social Workers |
||
| Current information about research efforts and findings are available as well as research topics like statistics and research organizations that will be of interest to counselors and social workers. | ||
|
|
||
| What other resources are available for Counselors and Social Workers | ||
| Not all information “fits” into a specific category. Find additional resources that will be of interest to you as a counselor or social worker. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |