|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > What to Look for > Detection Resources | ||
| What to Look for: Detection Resources | ||
|
Knowing what to look for like behaviors, feelings, or characteristics that are often associated with suicidal behavior can be difficult. Many myths surround the topic of suicide making prevention efforts even more difficult.
For example, many people think that if they mention the word “suicide”, their language and actions will somehow plant the seed in a person's mind for a suicide attempt. This perception is simply not true, but illustrates a common misconception about suicide. The “What to look for” area of this Web site offers both information and resources on the detection of suicidal behavior and thoughts of suicide.
Click on any of the headings below to begin navigating through detection information and resources. If you are having difficulty finding the information that you need, contact the Online Guide for additional information and assistance. |
||
|
|
||
| Associated Factors | ||
| Access a comprehensive definition of factors and signs associated with suicidal thoughts and actions as well as additional resources on associated factors and warning signs. | ||
|
|
||
| Protective Factors | ||
| Protective factors are characteristics that can help to protect individuals from thoughts of suicide or taking their life by suicide. Knowing more about protective factors can help further suicide prevention efforts. | ||
|
|
||
| Facts | ||
| Locate facts about suicide in the United States and worldwide based on current research and statistical findings. You will also find Internet resources for more factual information about suicide. | ||
|
|
||
| Myths | ||
| Learn more about common myths about suicide, information based on current research and statistical findings proving these myths to be false, and Internet resources on myths related to suicide. | ||
|
|
||
| How to relate | ||
| Relating to someone who may be at risk for suicide can be difficult and intimidating. Access helpful information about what you can say and do to help someone in need of support and treatment. | ||
|
|
||
| Common concerns | ||
| Learn more about common concerns as well as answers to these concerns about suicidal behavior and interacting with someone who may be suicidal. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |