|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Employer | ||
| Welcome Employer | ||
|
"For years, Joe was one of our most consistent performers, but over the past several months, his productivity and focus has really fallen off. I really don't know what is going on?" -Anonymous |
||
| Introduction | ||
|
Suicide is the 11th leading cause of death in the United States. Employers are in a unique position to observe workers over long stretches of time and can be instrumental in saving a life or assisting an employee to get help. Knowing what to look for and what to do to help someone who is at risk for suicide are key assets and require that employers be observant and take the necessary actions.
Learn about suicide You may have noticed a change in one of your employees. Perhaps he or she seems less productive and reliable than usual, is calling in sick more often, or arriving late at work. These behaviors could be indicators of many things including a mental illness, like depression, and/or could be signs of potential suicidal thoughts or actions.
A strain on the workplace In fact, there is growing evidence that what was once viewed as laziness, apathy, poor performance or bad attitude on the job for many workers are now properly assessed as manifestations of depression. |
||
|
|
||
| What to look for as an employer | ||
| Find information on associated factors and warning signs for suicide as well as the impact of suicide on the workplace. Employers can actively advocate for the wellbeing of their employees and promote increased job productivity by initiating proactive suicide prevention and mental health awareness measures in the workplace. | ||
|
|
||
| What to do to help as an employer | ||
| Be proactive and address the mental health needs of your employees. Find information about some of the preventive measures that you can take within the workplace to address possible suicidal thoughts and actions. | ||
|
|
||
| What education is available for an employer | ||
| Find current and authoritative resources for employers to enhance their general knowledge about suicide as well as offers informational materials for employees who may be suffering with suicidal thoughts or may be a survivor of suicide. | ||
|
|
||
| What researchers are doing to impact employers | ||
| Research efforts help to increase our understanding of suicide. Find information on current research that is of importance to employers to help them in their mission of advocating for needed treatment of their personnel and for new research efforts on suicide and suicide prevention. | ||
|
|
||
| What other resources are available for employers | ||
| There are many resources that do not “fit” into any one general category. Find resources specific to your interest as an employer and associated with the topic of suicide and suicide prevention. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |