|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Geratric Specialist | ||
| Welcome Geriatric Specialist | ||
|
“I always thought that feelings of depression and hopelessness were a normal part of aging. Now I know that I am not supposed to feel this way.” -Anonymous |
||
| Introduction | ||
|
As a professional specialized in working with a geriatric or aging population, you may already be aware of the necessity for suicide prevention initiatives.
Older adults, people aged 65 and older, are a population at high risk for suicide. Older adults make up approximately 13 percent of the population in the United States. Yet, older adults accounted for 18 percent of all suicide deaths in 2000.
Among the highest rates for suicide in 2000, when categorized by gender and race, were white men age 85 and older: 59 deaths per 100,000 persons in 2000, more than five times the national U.S. rate of 10.6 per 100,000 (Reference 1). Suicide and suicide prevention awareness, training, and advocacy are essential when working with older adults. |
||
|
|
||
| References for Geriatric Specialist Introduction | ||
|
|
||
| What to look for as a Geriatric Specialist | ||
| Learn about associated factors with suicide risk and other age specific factors impacting older adults and suicidality. Increased education and awareness can positively impact your community and increase the safety of your clients. | ||
|
|
||
| Find information about what to do to increase the effective treatment of older adults with suicidal thoughts and actions including education and the importance of timely communication, referral, and treatment for suicidality in older adults. Advocating for enhanced suicide prevention efforts will continue to positively impact the population that you currently work with as well as the larger population. | ||
|
|
||
| Continuing education is a consistent need for Geriatric Specialists to maintain their licensure, certification, and awareness. Information about topics like publications, online tools, and suicide prevention organizations is also available. | ||
|
|
||
| What researchers are doing to impact Geriatric Specialists | ||
| Current information about research efforts and findings are available as well as research topics like statistics and research organizations that will be of interest to Geriatric Specialists. | ||
|
|
||
| What other resources are available for Geriatric Specialists | ||
| Not all information “fits” into a specific category. Additional resources are available that will be of interest to you as a Geriatric Specialist. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |