|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Law Enforcement | ||
| Welcome Law enforcement Personnel | ||
|
The suicide of a fellow officer creates tragedy, grief, and devastation within a department and agency. The elevated risk for suicide within the ranks of police officers is not often openly discussed and needs to be. -Anonymous |
||
| Introduction | ||
|
Law enforcement officials are at an elevated risk for suicide, work in an occupation that frequently comes in contact with people at risk for suicide or currently suicidal, and have the ability to help prevent suicide through awareness, self-care and training.
According to the Law Enforcement Wellness Association, Inc., “In addition to being provoked or attacked by suicidal persons whose intention it is to oblige the officer shoot them in self-defense, police officers may learn of a fellow officer's personal suicide plan and may be the only "gatekeeper" able to respond in a life-saving manner to assist a brother or sister officer through a personal crisis. Additionally, police officers are filling important gatekeeper roles while on duty in schools, neighborhoods, college campuses and other non-traditional work sites” (http://www.cophealth.com/sp.html , 2004). Officials are impacted by suicide and are crucial to effective suicide prevention initiatives within an agency and within a community. |
||
|
|
||
| What to look for as a member of law enforcement | ||
| Learning about suicide, associated factors with suicide, and prevention programming can help law enforcement officials to prevent suicide locally and nationally. | ||
|
|
||
| What to do to help as a member of law enforcement | ||
| Law enforcement officials can make a difference in the lives of community members and fellow officers by being proactive in encouraging assessment, treatment, and resources for mental health needs and/or suicide-related help. | ||
|
|
||
| What education is available for a member of law enforcement | ||
| There are numerous resources available for law enforcement officials to gather further information about suicide and suicide prevention in the form of Online materials, training opportunities, and publications. | ||
|
|
||
| What researchers are doing of interest to members of law enforcement | ||
| There are research-related resources targeted at law enforcement officials to maintain current and cutting edge information on suicide and suicide prevention. | ||
|
|
||
| What other resources are available for members of law enforcement | ||
| Suicide prevention resources that do not easily “fit” into any of the above categories and are specific to your interests as a member of law enforcement are compiled and available to enhance the breadth of your suicide prevention knowledge. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |