|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Media Personnel | ||
| Welcome Media Personnel | ||
|
between 1984 and 1987, journalists in Vienna covered the deaths of individuals who jumped in front of trains in the subway system. The coverage was extensive and dramatic. In 1987, a campaign alerted reporters to the possible negative effects of such reporting, and suggested alternate strategies for coverage. In the first six months after the campaign began subway suicides and non-fatal attempts dropped by more than eighty percent. The total number of suicides in Vienna declined as well.
-From the American Foundation for Suicide Prevention's recommendations for the media (References 2,3&4) |
||
| Introduction | ||
|
As a
member of the media you play a powerful role in bringing
information into the public arena. When your work focuses
on life and death, protecting one's safety, and/or a
family's despair it is all the more critical that the
information be reported accurately and appropriately.
A thorny subject
Suicide is the 11th leading cause of death in the United
States and the 3rd leading killer of young Americans
between the ages of 10 and 24. |
||
| What to look for as Media personnel | ||
| Media personnel have an opportunity to make an impact on global awareness of suicide and suicide's economic and emotional impact on societies. By learning about suicide as well as common misconceptions about suicide and the impact of media on suicidal thoughts and behaviors, media personnel can act responsibly and ethically and help to prevent suicide. | ||
| |
||
| What to do to help as Media personnel | ||
|
Find out what media personnel can do to increase the accuracy of reporting as well as encourage needed research, prevention efforts, and appropriate treatments. Media personnel have a responsibility and can make a difference. |
||
| What education is available for Media personnel | ||
| Media personnel can find resources to access more information on suicide including publications, training opportunities, and organizations that may be of interest and helpful to members of the media. | ||
| What researchers are doing of interest to Media personnel | ||
| Current research projects and findings can help media personnel to accurately report on suicide without using outdated or inaccurate information. Find information like, statistics, research institutions, and organizations working to learn more about suicide and suicide prevention. | ||
|
|
||
| What other resources are available for Media personnel | ||
| Sometimes there are resources that do not fit into any one specific category. Find various resources that offer additional information on suicide and suicide prevention of interest to members of the media. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |