|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > News and Features | ||
| News and Features | ||
|
May is Mental Health Month Mental Health Matters: In Your LifeThe stigma surrounding mental illness is powerful. Many believe that mental illness will never touch their lives, yet there are 54 million people in the United States who are enduring some form of mental illness. Experts report that that mental illness is more common than cancer, lung and heart disease combined and that there are over 200 forms of mental illness. Mental illness can strike anyone regardless of age, economic status, race, creed or color.
For over 50 years, the National Mental Health Association (NMHA) and the National Council for Community Behavioral Healthcare (NCCBH) have been working to help our nation overcome the stigma of mental illness by promoting May as National Mental Health Month. Touted as one of the nation's most recognized health observances, the campaign is dedicated to raising the public's awareness of mental health and illness.
This year's theme, “Mental Health Matters: In Your Life” is highlighted in the NMHA and NCCBH's Mental Health Month guide that contains suggestions on how to provide education and awareness about mental health issues to:
The guide also provides materials for Childhood Depression Awareness Day; Children's Mental Health Week, sponsored by the Federation of Families for Children's Mental Health; and Older American's Mental Health Week, sponsored by the Older Women's League (OWL). For more information on how to access information about the Mental Health Month 2004 Camplaign, visit the National Mental Health Association at: |
||
|
|
||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |