|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Parent | ||
| Welcome Parent | ||
|
“He had lost three jobs in the past year. The more I suggested he look for employment, the more he balked. It seemed that everyone around him recognized that his chronic unemployment was undermining his life. But he was in denial. And worse yet, I felt powerless to help him.”
-Mother about her 24-year old son |
||
| Introduction | ||
|
“Leave me alone!” “I know what I'm doing.” “I can handle this on my own.” “I don't need your help.”
How many times have you heard these words from your child and wondered if you should give them space, respect their privacy, or intervene to help them avoid a crisis they may be unprepared to cope with on their own.
Crises may include poor performance in school or at work, excessive alcohol or drug use, trouble in relationships with others, or perhaps a brush with the law.
When your child's life seems unstable or even teetering on the brink of disaster, consider that a root cause may be depression or other mental illnesses. And know that if left untreated, mental illness can impact your child's ability to reason, making contemplating or attempting suicide a way to end his or her pain. Not my child It is horrific to consider that your son or daughter could think of harming him or herself. Parents often think “he would never do that” or “he could never hurt me like this” or “things simply can't be that bad.” A very serious illness We hear so much these days about depression that it is tempting to dismiss it as not being all that serious, and certainly not life-threatening.
But consider the fact that when someone dies by suicide, clinical depression is oftentimes present. Depression is present in over two-thirds of the 30,000 reported suicides in the U.S. each year (White House Conference on Mental Health, 1999). Additionally, untreated depression is the number one risk for suicide among youth (American Association of Suicidology, 1996). Taking action and helping your child Just as parents observe their children for the presence of a physical illness, so too they must be watchful for signs of mental illness, no matter how challenging and frightening this may be. This Web site can help you to recognize associated factors with suicide in your children, get your children appropriate treatment and care for their needs, and advocate for increased awareness and prevention efforts in your family, school, and community. |
||
|
|
||
| What to look for as a Parent | ||
| By better understanding the signs of mental illness, depression and potential for harm to self or others, parents can be better equipped to help their children. | ||
|
|
||
| What to do to help as a Parent | ||
| As a parent, you are in a key role to observe your child or children. So, when observing atypical behaviors - from acting out to withdrawing, destructive or aggressive acts toward themselves or others, or a fixation with death or morbid themes - take note, and take action. | ||
|
|
||
| What education is available for Parents | ||
| There is a wide array of resources specifically geared for helping youths at risk for suicide. As a parent, you may be asked by your child for information and resources about suicide prevention or you may need information and resources about suicide and suicide prevention as suicide may affect your own family. | ||
|
|
||
| What researchers are doing of interest to Parents | ||
| Find out about improved practices and new treatments that are being discovered through research which may help parents to better approach their child or children who are at risk for suicide. | ||
|
|
||
| What other resources are available for Parents | ||
| Find resources specific to your interest as a parent and the general topic of suicide prevention. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |