|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Physician | ||
| Welcome Physician | ||
|
… programs to improve the detection, treatment and follow-up of psychiatric illness, especially by family physicians, offer the greatest potential of reducing suicide rates. Mortensen, P.B., et al. (2000). Psychiatric illness and risk factors for suicide in Denmark. Lancet, 355, 9-12. |
||
| Introduction | ||
|
Suicide prevention is everybody's business, especially primary care physicians. There are times when as a primary care physician you are called upon to determine a patient's risk for suicide. The more comprehensive clinical term, suicidality, addresses issues related to ideation, plans, suicide attempts, and survivors of loved ones who have completed suicide. You have the potential to see these patients on any given day in your office practice, as persons at risk for suicide may gain access to you by presenting with a different set of symptoms. You will need to be vigilant to assess for suicidality. The statistics related to suicide screening and prevention among primary care physicians can be misleading. Only 4.2% of all definite or possible suicides are attributed to primary care patients. That translates into one person dying by suicide every three years among primary care physicians with patient loads of among 2,000-4,000 (Reference 1). However, research has also shown that only 27% of all patients diagnosed as depressed received that diagnosis from their primary care physician. Furthermore, other studies indicate that as many as 50% of all cases of clinical depression remain undiagnosed. These conflicting findings indicate that there are missed opportunities in primary care medicine to diagnose and intervene with persons at risk for suicide. |
||
|
|
||
| References for Physician Introduction | ||
| What to look for as a Physician | ||
| Find information on associated factors and information for Physicians to further understand the behaviors and feelings that can lead to suicidal thoughts and actions. | ||
| Find information on what steps to take as a Physician to provide or get someone needed help. | ||
| What education is available for a Physician | ||
| Find varied and specialized resources for Physicians to enhance their knowledge of and training in suicide prevention. | ||
| What researchers are doing of interest to Physicians | ||
|
Physicians can find relevant and current information on suicide and suicide prevention research projects as well as research findings that can help in working with people at risk or advocating for new research efforts. |
||
|
|
||
| What other resources are available for Physicians | ||
| Locate resources that are specific to Physicians and the general topic of suicide | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |