|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: School Clinician | ||
| Welcome School Clinician | ||
|
“In its severest forms, depression paralyzes all of the otherwise vital forces that make us human, leaving instead a bleak, despairing, desperate, and deadened state…The body is bone weary; there is no will; nothing is that is not an effort and nothing seems worth it.
Death by suicide is not a gentle deathbed gathering: it rips apart lives and beliefs, and sets its survivors on a prolonged and devastating journey.” - Jamison, K. R. (1999). Night Falls Fast: Understanding Suicide. New York: Knopf: p. 104. |
||
| Introduction | ||
|
Approximately 3 million young people were at risk for suicide in the year 2000. For young people aged 15-24, suicide is the third leading cause of death. School clinicians are essential to the suicide prevention effort and can make marked differences in the lives of youth served in schools (Reference 1). The term school clinician refers to professionals within the school who provide health care services to students and staff, like school counselors, school psychologists, and school nurses. The information provided can be of use to all school personnel, but should be implemented according to your training and expertise. |
||
|
|
||
| What to look for as a school clinician | ||
| Knowing about current research findings, associated factors, warning signs, and protective factors associated with suicide can help school clinicians to best assess, refer, and treat young people within the school as well as collaborate with colleagues about appropriate action in a crisis situation and when to refer a student for additional assessment and services. | ||
|
|
||
| What to do to help as a school clinician | ||
| Schools are vehicles in which suicide prevention programming can inform young people and adults of the actions that they can take to prevent suicide as well as informing youth at risk of suicide what resources are available to them within and outside of the school. | ||
|
|
||
| What education is available for a school clinician | ||
| Find education related resources to help maintain your own training and learning as well as providing resources for other youth and adults that are interested in learning more about suicide and/or advocated for suicide prevention initiatives in the school and community. | ||
|
|
||
| What researchers are doing to impact school clinicians | ||
| Find research related resources to help maintain current clinical information on the fields of suicide and suicide prevention that can help you when working with students, parents, guardians, staff, and school administration. | ||
|
|
||
| What other resources are available for school clinicians | ||
| There are many suicide prevention resources for school clinicians that do not “fit” into a specific category. We provide an area for additional suicide prevention resources that may be of interest to school clinicians. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |