|
||
| Preventing Suicide Network Helping those who help others | ||
|
[Register&Login]
[Purchase Resources]
[Searches] (These functions are not available
in a text-only format, you will be directed to the Primary Web site) |
||
| You are here: Text Only Home > Intermediary Role: Teacher | ||
| Welcome Teacher | ||
|
"This is where I think a three-hour workshop (an in-service day) would be so beneficial. So that we can better understand how overwhelmed students with depression or other mental illness can be. So that we can understand their frustration and struggles instead of just thinking they should take another pill."
-Anonymous Middle School Teacher |
||
| Introduction | ||
|
Something is not quite right with one of your students.
Could the student be experiencing personal problems or abusing drugs or alcohol? Is it typical adolescent angst? Perhaps, it might also be clinical depression.
The facts
This
year more than 29,000 Americans will end their life as a
way to escape the intolerable pain of living. Suicide is
the 3rd leading cause in death among teens/young adults
ages 10 to 24. Some of these young people could be your
students.
|
||
|
|
||
| References for Teacher Introduction | ||
|
|
||
| What to look for as a teacher | ||
| By better understanding the signs of mental illness, depression and potential for harm to self or others, teachers can be better equipped to help students. | ||
|
|
||
|
As a
Teacher, you are in a key role to observe students. So when observing atypical behaviors - from acting out to withdrawing, destructive or aggressive acts toward themselves or others, or a fixation with death or morbid themes - take note, and take action. |
||
|
|
||
| There is a wide array of resources specifically geared for helping youths at risk for suicide. As a teacher, you may be asked to help parents or other students find resources to help the child in need. | ||
|
|
||
| What researchers are doing of interest to teachers | ||
| Improved practices and new treatments are being discovered through research that may help teachers to better work with students who are at risk for suicide. | ||
|
|
||
| What other resources are available for teachers | ||
| There are some resources that do not “fit” into any one specific category. Diverse resources are available that are specific with your interest as a Teacher working to prevent suicide. | ||
| What to look for | ||
| >Detection Resources | ||
| >>Associated Factors | ||
| >>Protective Factors | ||
| >>Facts | ||
| >>Myths | ||
| >>How to relate | ||
| >>Common concerns | ||
| >Professional resources | ||
| >>Professional screening tools | ||
| >>Suicide risk screening tools | ||
| What to do to help | ||
| >Treatment Resources | ||
| >>What to do in an emergency | ||
| >>Suicide hotlines | ||
| >>Facilities | ||
| >>Mental health providers | ||
| >>Legal considerations | ||
| >>Standard treatments for suicide ideation | ||
| >>What to do as a survivor of suicide | ||
| >Professional Resources | ||
| >>Clinical guidance | ||
| >>Ethical and Legal guidelines | ||
| >>Assessment information | ||
| >>Medication information | ||
| >>What to do as a professional survivor of suicide | ||
| What education is available | ||
| >Education Resources | ||
| >>Online educational tools | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Publications | ||
| >Professional Resources | ||
| >>Higher education | ||
| >>Organizations | ||
| >>Courses for credit | ||
| >>Continuing education | ||
| >>Conferences | ||
| >>Publications | ||
| What researchers are doing | ||
| >Research Resources | ||
| >>Research news | ||
| >>Statistics | ||
| >>Clinical trials | ||
| >>Grants/RFP | ||
| >>Institutions | ||
| >Professional
Resources >>Research news |
||
| Find information as a(n): | ||
| Adult Acquaintance | ||
| AOD Counselor | ||
| Clergy | ||
| Counselor/Social Worker | ||
| Crisis Worker/EMT | ||
| Employer | ||
| Family Member | ||
| Geriatric Specialist | ||
| Law Enforcement | ||
| Media Personnel | ||
| Military Personnel | ||
| Nurse | ||
| Parent | ||
| Physician | ||
| Psychiatrist | ||
| Psychologist | ||
| School Clinician | ||
| Teacher | ||
| Teen | ||
|
Developed with the support of NIMH SBIR contract # N44MH22044 |
||
|
© Copyright iTeleHealth Inc., 2004 |
||
|
Last Updated: July 2004 |